Top Economy Rates min: 30wkts 30ov's
2Inns, Test Match, 28-Dec-1934 to 11-Oct-2021
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 R H Thompson AUS 16 649.4 276 1040 57 5-33 18.25 1.47 74.42 1 - 1.47
2 E A Sanders ENG 11 339.5 131 532 32 4-29 16.62 1.50 66.34 - - 1.50
3 M Knee AUS 8 326.4 116 570 35 5-35 16.29 1.52 64.46 2 - 1.52
4 JM Saulbrey NZ 11 580.3 235 951 35 5-32 27.17 1.57 103.51 1 - 1.57
5 M.E Hide ENG 15 344 145 549 36 5-20 15.25 1.60 57.33 1 - 1.60
6 G E McConway ENG 14 637.4 275 1019 40 7-34 25.48 1.60 95.65 2 - 1.60
7 M E Maclagen ENG 14 572 231 935 60 7-10 15.58 1.63 57.20 3 - 1.63
8 M B Duggan ENG 17 622.2 245 1039 77 7-6 13.49 1.67 48.49 5 - 1.67
9 E R Wilson AUS 11 480.5 172 803 68 7-7 11.81 1.67 42.43 4 2 1.67
10 L A Fullston AUS 12 601.4 237 1047 41 4-53 25.54 1.74 88.05 - - 1.74
11 N David IND 10 443.4 187 775 41 8-53 18.90 1.75 64.93 1 - 1.75
12 E Bakewell ENG 12 419.1 150 831 50 7-61 16.62 1.85 53.94 3 1 1.85
13 D L Wilson AUS 11 468.4 160 880 48 5-27 18.33 1.88 58.58 2 - 1.88
14 C L Fitzpatrick AUS 13 600.3 216 1147 60 5-29 19.12 1.91 60.05 2 - 1.91
15 D F Edulji IND 20 841.4 258 1624 63 6-64 25.78 1.91 80.92 1 - 1.91
16 S.A Tredrea AUS 10 373.5 133 784 30 4-22 26.13 1.96 80.03 - - 1.96
17 A M Starling ENG 11 456.2 174 912 37 5-36 24.65 2.00 74.00 1 - 2.00
18 J N Goswami IND 12 377.4 126 764 44 5-25 17.36 2.02 51.50 3 1 2.02
19 J Lord NZ 15 478.4 126 1049 55 6-119 19.07 2.05 55.78 4 1 2.05
20 E A Perry AUS 9 287.4 74 654 33 6-32 19.82 2.27 52.30 2 - 2.27
21 L C Pearson ENG 12 365.4 111 881 30 7-51 29.37 2.41 73.13 1 1 2.41
22 K H Brunt ENG 13 405 120 1014 43 6-69 23.58 2.50 56.51 2 - 2.50
23 P Antonio AUS 6 165 39 431 31 6-49 13.90 2.61 31.94 3 - 2.61
24 S Kulkarni IND 19 544.6 87 1647 60 6-99 27.45 2.98 55.33 5 - 2.98

Last updated 28-Oct-2021. Send comments to Marion Collin about this web page.